File list
From Bytesmiths
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 07:25, 24 February 2011 | VVGFuel.jpg (file) | Jan Steinman | 93 KB | (Veggie Van Gogh's fuel system schematic.) |
| 04:20, 17 November 2006 | The_Making_of_Kitty_Moov_2.jpg (file) | Bytesmiths | 61 KB | (Jig I set up for photographing small ceramics and other art objects.) |
| 04:19, 17 November 2006 | The_Making_of_Kitty_Moov.jpg (file) | Bytesmiths | 50 KB | (Jig I set up for photographing small ceramics and other art objects.) |
| 00:15, 10 March 2006 | Moby_on_Rydman.jpg (file) | Bytesmiths | 33 KB | (Moby, the "Gweat White Wefwigewated Twaiwer", in the court by our West Linn house, waiting to have all our earthly possessions loaded inside, en-route to Canada.) |
| 19:24, 25 December 2005 | Original_exterior_front.JPG (file) | Jan Steinman | 72 KB | |
| 19:23, 25 December 2005 | Original_exterior_rear.JPG (file) | Jan Steinman | 60 KB | |
| 19:23, 25 December 2005 | Original_interior_condition_3.JPG (file) | Jan Steinman | 105 KB | |
| 19:22, 25 December 2005 | Original_interior_condition_2.JPG (file) | Jan Steinman | 105 KB | |
| 19:22, 25 December 2005 | Original_interior_condition.JPG (file) | Jan Steinman | 93 KB | |
| 19:21, 25 December 2005 | Empty_aluminum_box_front.JPG (file) | Jan Steinman | 85 KB | |
| 19:20, 25 December 2005 | Empty_aluminum_box.JPG (file) | Jan Steinman | 62 KB | |
| 19:05, 25 December 2005 | Electronics_mounting.JPG (file) | Jan Steinman | 102 KB | |
| 18:54, 25 December 2005 | Jan_installing_Ranger.JPG (file) | Jan Steinman | 85 KB | |
| 18:52, 25 December 2005 | Ranger_installed_top.JPG (file) | Jan Steinman | 94 KB | |
| 18:51, 25 December 2005 | Transmission_gone.JPG (file) | Jan Steinman | 119 KB | |
| 18:41, 25 December 2005 | Ranger_installed.JPG (file) | Jan Steinman | 100 KB | (The Ranger overdrive, installed between the stock Muncie SM465 and the bell housing.) |
| 18:36, 25 December 2005 | Floor_insulation.JPG (file) | Jan Steinman | 92 KB | (The floor is insulated with 2" rigid foam insulation, to keep heat from the heated fuel tanks from entering the cargo space.) |
| 18:35, 25 December 2005 | Tank_bottom_detail.JPG (file) | Jan Steinman | 107 KB | (Tank bottom detail. The two 3/4" hose barbs feed the coolant loop; the smaller 3/8" hose barb underneath is the fuel draw.) |
| 18:33, 25 December 2005 | Tank_top_detail.jpg (file) | Jan Steinman | 113 KB | (Detail of top of vegoil tank, showing the top fill/recirculate fitting (left) and the vent (right).) |
| 18:31, 25 December 2005 | Tanks_ready_to_install.JPG (file) | Jan Steinman | 164 KB | (The vegoil tanks, insulated and fitted, ready for installation.) |
| 08:10, 25 December 2005 | Filling.jpg (file) | Jan Steinman | 82 KB | (Jan, filling Veggie Van Gogh from 35-pound "cubees" of used vegetable oil.) |
| 08:08, 25 December 2005 | Cleaning_Racor.jpg (file) | Jan Steinman | 81 KB | (Jan, disassembling the Racor filter for cleaning.) |
| 08:07, 25 December 2005 | Fillerup.jpg (file) | Jan Steinman | 63 KB | (Jan, filling with vegoil.) |
| 08:07, 25 December 2005 | Racor_access_hatch.jpg (file) | Jan Steinman | 27 KB | (The new transmission cover I fabricated, showing hatch access to the Racor filter and Drylock filler hose connector.) |
| 07:57, 25 December 2005 | Vegoil_System_Components_Left.jpg (file) | Jan Steinman | 122 KB | (Vegetable oil system components, left to right: left vegoil tank, Pollak 6-port motorized valve (left/right tanks), Vormax filter, Pollak valve (diesel/vegoil), Floscan flow senders, and Vegtherm electric fuel heater.) |
| 07:52, 25 December 2005 | Vegoil_System_Components_Right.jpg (file) | Jan Steinman | 28 KB | (Vegetable oil system components on the right side, labeled, clockwise from left: Racor filter, Webasto coolant heater, Pollak 6-port motorized valve, and 1/4 horsepower vegetable oil gear pump.) |
| 07:47, 25 December 2005 | Temperature_Monitors.jpg (file) | Jan Steinman | 22 KB | (Close up of twelve channels of temperature monitoring, six on either side. To the right is the left vegoil tank gauge. To the bottom is the top air suspension air pressure gauge.) |
| 07:45, 25 December 2005 | FlowScan_Monitor.jpg (file) | Jan Steinman | 10 KB | (Installation of Floscan monitor in the control/monitor panel of Veggie Van Gogh.) |
| 17:42, 24 December 2005 | Tach_Sender_9.jpg (file) | Jan Steinman | 19 KB | (Crankshaft pulley magnets next to tach sender.) |
| 17:42, 24 December 2005 | Tach_Sender_8.jpg (file) | Jan Steinman | 15 KB | (Tach sender and crankshaft pulley with magnets, viewed from below. I set the spacing by using a bit of 0.5mm (0.020") between the two while tightening the bolt holding the tach sender bracket to the frame.) |
| 17:39, 24 December 2005 | Tach_Sender_7.jpg (file) | Jan Steinman | 12 KB | (Tach sender mounted to block next to crankshaft pulley, with fan pulley above.) |
| 17:38, 24 December 2005 | Tach_Sender_6.jpg (file) | Jan Steinman | 51 KB | (Tach sender mounted on block next to crankshaft pulley. I epoxied two magnets, arrange in opposite polarity, to the crankshaft pulley. These magnets cause the hall-effect sensor to produce a pulse once each revolution.) |
| 17:36, 24 December 2005 | Tach_Sender_5.jpg (file) | Jan Steinman | 12 KB | (Tach sender on bracket. The bracket is a section of 2.5cm (1") aluminum angle. the hole to the bottom mounts on a bolt coming out of the engine block near the crankshaft pulley.) |
| 17:34, 24 December 2005 | Tach_Sender_4.jpg (file) | Jan Steinman | 9 KB | (Tach sender epoxied and tie-wrapped to fabricated bracket.) |
| 17:33, 24 December 2005 | Tach_Sender_3.jpg (file) | Jan Steinman | 6 KB | (Hall-effect tach sender close-up, with thumb for scale.) |
| 17:32, 24 December 2005 | Tach_Sender_2.jpg (file) | Jan Steinman | 9 KB | (Hall-effect tach sender close-up.) |
| 17:31, 24 December 2005 | Tach_Sender_1.jpg (file) | Jan Steinman | 27 KB | (The hall-effect tach sender being assembled. Yet to add is the heat-shrink covering of the leads.) |
| 17:29, 24 December 2005 | Relay_Rewire_5.jpg (file) | Jan Steinman | 32 KB | (The new pressure switch (cover off for adjusting) and relay box installed.) |
| 17:28, 24 December 2005 | Relay_Rewire_4.jpg (file) | Jan Steinman | 33 KB | (The relay box is mounted, wired, and leads are dressed -- much neater and more maintainable than before! Also shown is the pressure switch in the upper left, which I added to keep from over-filling the tanks. When the pressure gets too high, this switch t) |
| 17:26, 24 December 2005 | Relay_Rewire_3.jpg (file) | Jan Steinman | 20 KB | (I replaced the cheap automotive relays with some lovely socketed relays and put the whole thing in a waterproof box with connectors. Now if a relay goes out, I simply unplug it and plug in a new one. These relays came out of my junk box. ''Sorry about the) |
| 17:06, 24 December 2005 | Relay_Rewire_2.jpg (file) | Jan Steinman | 16 KB | (The old relays after removal. Note the one in front is a lump of charcoal.) |
| 17:05, 24 December 2005 | Relay_Rewire_1.jpg (file) | Jan Steinman | 31 KB | (What a mess! I have numerous multi-wire cables running to this point, which had previously been soldered to a panel holding seven 30 amp automotive relays. This picture is after removal of the relay bank, after one of them fried.) |
| 16:36, 24 December 2005 | VVG_Demo.JPG (file) | Jan Steinman | 99 KB | (Carol relaxed during a demonstration we gave at a gathering of ''Stop Oregon Litter and Vandalism'' (SOLV).) |
| 16:31, 24 December 2005 | VVG_Sunrise.JPG (file) | Jan Steinman | 66 KB | (We parked for the night about 500 meters above Sheridan, Wyoming.) |
| 20:53, 19 December 2005 | PaintYourWagonSmall.mov (file) | Jan Steinman | 398 KB | |
| 02:04, 19 December 2005 | Wizard_Island,_future_view.jpg (file) | Jan Steinman | 37 KB | |
| 01:52, 19 December 2005 | Racor_&_Drylock.jpg (file) | Jan Steinman | 27 KB | |
| 01:52, 19 December 2005 | Tubing1.jpg (file) | Jan Steinman | 28 KB | |
| 01:36, 19 December 2005 | Filler_Hose_Storage.jpg (file) | Jan Steinman | 20 KB | |
| 01:35, 19 December 2005 | Filler_Hose_Docked.jpg (file) | Jan Steinman | 40 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





